Product Details:
| Dial Size | 2.5 inch / 63 mm |
| Nominal Size | 2.5" |
| Use | Pharmaceutical Industries |
| Display Type | Analog |
| Available Size | 2.5" |
Product Details:
| Brand | Dulux |
| Measuring Range | 0-10 Bar |
| Usage/Application | Water Treatment, Pharmaceutical Plastic And Paper, Chemical And Petrochemical |
| Dial Size | 63 mm,100 mm,150 mm |
| Liquid Filled | Glyceric Or Dry |
| Accuracy | +/-1 & +/-1.6% |
| Case And Bezel Material | SS |
| Case And Bezel Material Grade | SS 304 |
| Wetted Parts | Diaphragm & PTFE Lining / Coating Wetted Parts Optional |
| Connection | 1/4", 3/8", 1/2" BSP/NPT (M) and other on request |
| Packaging Type | Box |
Product Details:
| Material | Stainless Steel |
| Brand | Dulux |
| Measuring Range | Upto 1000 kg/cm2 |
| Usage/Application | Calibration and Testing |
| Display Type | Analog |
| Dial Shape | Round |
| Packaging Type | Box |
| Case And Bezel Material | SS |
| Case And Bezel Material Grade | SS 304 |
Product Details:
| Brand | Dulux |
| Usage/Application | Vacuum Gauge, Calibration and Testing, etc |
| Connection | 3/8", 1/2" BSP/NPT (M) and other on request |
| Dial Size | 100 mm,150 mm, 250 mm |
| Wetted Parts | SS 316 |
| Packaging Type | Box |
| Range | -760 -0 mm Hg |
| Case And Bezel Material | SS |
| Case And Bezel Material Grade | SS 304 |
Product Details:
| Connection Type | BSP |
| Connection Size | 1/4 inch |
| Pressure Range | 0 to 1600 bar(0 to 20000 psi) |
| Size | 2.5 |
| Range | 1000 kg |
| Surface Treatment | bottom |
| Accuracy | 1.6% |
| Country of Origin | Made in India |
Product Details:
| Color | Black |
| Material | SS |
| Brand | DULUX |
| Measuring Range | 0-1000kg |
| Country of Origin | Made in India |
Product Details:
| Measuring Range | 0-100 Degree C |
| Dial Size | 63 mm,100 mm,150 mm,250 mm |
| Brand | Dulux |
| Case And Bezel Material | SS 304 |
| Wetted Parts Material | SS 304/ SS 316 |
| Connection | 3/8",1/2" BSP/NPT (M) |
| Element | Wounded Coil Of Bi Metal |
| Packaging Type | Box |